Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 47 | 26 | 340 | 250 | |
2. | 21 | 11 | 45 | 24 | 340 | 230 | |
3. | 20 | 12 | 41 | 33 | 306 | 261 | |
4. | 20 | 12 | 43 | 29 | 306 | 248 | |
5. | 16 | 16 | 39 | 33 | 296 | 267 | |
6. | 12 | 20 | 27 | 45 | 218 | 300 | |
7. | 10 | 22 | 25 | 47 | 228 | 342 | |
8. | 9 | 23 | 24 | 49 | 210 | 329 | |
9. | 8 (15) | 17 | 33 | 38 | 276 | 293 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 4 | 53 | 47 | |
2. | 2 | 3 | 4 | 6 | 47 | 53 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 8 | 4 | 55 | 38 | |
2. | 2 | 3 | 4 | 8 | 38 | 55 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 7 | 48 | 62 | |
2. | 2 | 3 | 7 | 6 | 62 | 48 |