Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | - | 3.680 | - | |
EOY 2016Tennis | - | - | - | - | - | - | 4.032 | - | - | - | - | - | - | - | 3.680 | - | |||
EOY 2015Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 4.032 | - | - | - | - | - | - | - | 3.680 | - | |||
2014Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.912 | - | 2 | 2 | - | 2 | 2 | - | 3.680 | - | |||
2013Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 3.924 | - | 5 | 2 | 3 | 5 | 2 | 3 | 3.608 | - | |||
2012Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.850 | - | 3 | 2 | 1 | 3 | 2 | 1 | 3.728 | - | |||
2011Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.766 | - | 3 | 3 | - | 3 | 3 | - | 3.644 | - | |||
2010Tennis | 14 | 11 | 3 | 13 | 10 | 3 | 3.802 | - | - | - | - | - | - | - | 3.476 | - | |||
2009Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.704 | - | 1 | - | 1 | 1 | - | 1 | 3.476 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bui-Thompson,Nancy | Tennis | 3MX | 4.1 | 10/3/2010 | 1 | 1 | 0 |
Derry,Keith | Tennis | 2MD | 4.0 | 3/3/2013 | 2 | 2 | 0 |
Dito,Barbara | Tennis | 1MX | 3.3 | 10/18/2009 | 1 | 1 | 0 |
Egstad,Rolf | Tennis | 1MD | 4.0 | 4/12/2015 | 4 | 2 | 2 |
Gasbarro,Robert | Tennis | 1MD | 4.0 | 9/29/2013 | 3 | 2 | 1 |
Hammill,Rick | Tennis | 3MD | 4.0 | 10/16/2011 | 1 | 1 | 0 |
Hedges,Matthew | Tennis | 2MD | 4.0 | 10/19/2014 | 6 | 3 | 3 |
Hitselberger,Bill | Tennis | 1MD | 4.1 | 3/7/2010 | 3 | 2 | 1 |
Kim,Eric | Tennis | 1MD | 4.2 | 3/1/2015 | 1 | 1 | 0 |
Morley,Michelle | Tennis | 2MX | 4.0 | 11/9/2010 | 2 | 2 | 0 |
Mullapudi,Venu | Tennis | 2MD | 4.3 | 9/11/2011 | 3 | 2 | 1 |
Schafer,Scott | Tennis | 2MD | 4.0 | 11/8/2015 | 1 | 0 | 1 |
Stevens,Brad | Tennis | 1MD | 4.2 | 11/14/2010 | 9 | 7 | 2 |